<?xml version="1.0" encoding="utf-8"?><rss version="2.0"><channel><title>What's New on Platts.com</title><link>http://www.platts.com</link><description>What's New on Platts.com</description><language>en-US</language><copyright>Copyright Ã‚Â© 2012 The McGraw-Hill Companies, Inc.          http://www.mcgraw-hill.com</copyright><image><url>http://www.platts.com/images/whatsnew.gif</url><title>What's New on Platts.com</title><link>http://www.platts.com</link></image><webMaster>webeditor@platts.com</webMaster><managingEditor>webeditor@platts.com</managingEditor><item><title>Is deep-water oil exploration the next big thing for China? (podcast)</title><description>Discussing how deepwater oil exploration in China might be a hot topic in 2012.		</description><link>http://www.platts.com/PodcastsDetail/Asia/index</link><category>Oil</category><guid isPermaLink="false">http://www.platts.com/PodcastsDetail/Roundtable/index</guid><pubDate>Feb 07 2012 06:30:00 EST</pubDate></item><item><title>Regulation &amp; The Environment: Countering Iran with strategic oil stocks(podcast)</title><description>Discussing alternative measures to put pressure on Iran using US oil stocks.
			</description><link>http://www.platts.com/weblog/oilblog/2012/02/06/regulation_the_10.html</link><category>Oil</category><guid isPermaLink="false">http://www.platts.com/weblog/oilblog/2012/02/06/regulation_the_10.html</guid><pubDate>Jan 10 2012 13:00:00 EST</pubDate></item><item><title>EPA’s Cross-State Air Pollution Rule receives some push-back (podcast)</title><description>Discussing new federal regulations to control ozone pollution from being transported across state lines.
			</description><link>http://www.platts.com/PodcastsDetail/News/index</link><category>Electric Power</category><guid isPermaLink="false">http://www.platts.com/PodcastsDetail/News/index</guid><pubDate>Feb 6 2012 12:30:00 EST</pubDate></item><item><title>Russia's gas supplies to Europe impacted by extreme weather conditions (podcast)</title><description>Focusing on the upheaval facing the European gas market, in light of an ongoing cold spell of weather sweeping the continent.
			</description><link>http://www.platts.com/PodcastsDetail/News/index3</link><category>Natural Gas</category><guid isPermaLink="false">http://www.platts.com/PodcastsDetail/News/index3</guid><pubDate>Feb 6 2012 12:30:00 EST</pubDate></item><item><title>Iranian Oil Sanctions: Iran's Ghasemi says EU sanctions will lead to 'terrible chaos' (news feature)</title><description>Iran reiterates a threat to halt oil exports to "hostile" nations in the EU once winter is over; warns that the loss of crude oil would lead to an uncontrollable rise in oil prices.
			</description><link>http://www.platts.com/newsfeature/2012/iran/index</link><category>Oil</category><guid isPermaLink="false">http://www.platts.com/newsfeature/2012/iran/index</guid><pubDate>Feb 6 2012 06:30:00 EST</pubDate></item><item><title>European naphtha marks unusually strong entry into 2012 (podcast)</title><description>Discussing the European naphtha market, focusing on its rising strength on supply shortages going into 2012, compared with Q4 2011. 
			</description><link>http://www.platts.com/PodcastsDetail/oil/Europe/index</link><category>Oil</category><guid isPermaLink="false">http://www.platts.com/PodcastsDetail/oil/Europe/index</guid><pubDate>Feb 3 2012 10:30:00 EST</pubDate></item><item><title>European PVC continues to struggle amidst protracted economic recovery (podcast)</title><description>Discussing the factors affecting the European PVC market, from sluggish demand to upward pressure from increasing feedstock costs. 
			</description><link>http://www.platts.com/PodcastsDetail/News/index2</link><category>Petrochemicals</category><guid isPermaLink="false">http://www.platts.com/PodcastsDetail/News/index2</guid><pubDate>Feb 3 2012 05:30:00 EST</pubDate></item><item><title>State power regulators vs. FERC: there's some pain out there (The Barrel)</title><description>When US state utility regulators meet in Washington next week for their annual winter conference, one of the themes they will cover--to a larger or smaller extent--will be states versus the Federal Energy Regulatory Commission.
			</description><link>http://www.platts.com/weblog/oilblog/2012/02/02/states_versus_f.html</link><category>Electric Power</category><guid isPermaLink="false">http://www.platts.com/weblog/oilblog/2012/02/02/states_versus_f.html</guid><pubDate>Feb 2 2012 14:30:00 EST</pubDate></item><item><title>Saudi Arabia's petrochemical paradox (The Barrel)</title><description>For anyone observing from the outside, Saudi Arabia's petrochemical manufacturers would seem little more than a vast, cash generating machine. 
			</description><link>http://www.platts.com/weblog/oilblog/2012/02/02/saudi_arabia.html</link><category>Petrochemicals</category><guid isPermaLink="false">http://www.platts.com/weblog/oilblog/2012/02/02/saudi_arabia.html</guid><pubDate>Feb 2 2012 12:30:00 EST</pubDate></item><item><title>US gasoline, heating oil prices prone to rally as refining capacity shrinks (podcast)</title><description>As refinery capacity has shrunk recently in the US and in Europe, NYMEX RBOB and heating oil futures prices have risen, outpacing crude prices.
			</description><link>http://www.platts.com/PodcastsDetail/oil/Americas/index</link><category>Oil</category><guid isPermaLink="false">http://www.platts.com/PodcastsDetail/oil/Americas/index</guid><pubDate>Feb 1 2012 07:30:00 EST</pubDate></item><item><title>EIA analysis: plunging oil demand takes center focus (The Barrel)</title><description>The weekly Energy Information Administration report revealed a continued decline in Americans' demand for petroleum.
			</description><link>http://www.platts.com/weblog/oilblog/2012/02/01/eia_analysis_pl.html</link><category>Oil</category><guid isPermaLink="false">http://www.platts.com/weblog/oilblog/2012/02/01/eia_analysis_pl.html</guid><pubDate>Feb 1 2012 04:15:00 EST</pubDate></item><item><title>Saudi Arabia throws its hat in the ring for OPEC's top job (The Barrel)</title><description>Who will be OPEC's next secretary general after Abdalla el-Badri, who will finish his second three-year term in the job at the end of this year? 
			</description><link>http://www.platts.com/weblog/oilblog/2012/02/01/saudi_arabia_th.html</link><category>Oil</category><guid isPermaLink="false">http://www.platts.com/weblog/oilblog/2012/02/01/saudi_arabia_th.html</guid><pubDate>Feb 1 2012 01:00:00 EST</pubDate></item><item><title>European MTBE hits highest January levels in 10 years (podcast)</title><description>Discussing the factors which have led to the strongest January MTBE market since 2002; expectations for remainder of the quarter.
			</description><link>http://www.platts.com/PodcastsDetail/News/index</link><category>Petrochemicals</category><guid isPermaLink="false">http://www.platts.com/PodcastsDetail/News/index</guid><pubDate>Feb 1 2012 09:00:00 EST</pubDate></item><item><title>Impact of 30% iron ore export duty in India (podcast)</title><description>Discussing the recent Global Steel 2012 in Delhi, the impact of the 30% iron ore export duty in India and recent falls in scrap and billet prices.
			</description><link>http://www.platts.com/PodcastsDetail/Metals/index</link><category>Metals</category><guid isPermaLink="false">http://www.platts.com/Metals/index</guid><pubDate>Feb 1 2012 06:15:00 EST</pubDate></item><item><title>Asia LNG Demand: Asia LNG 2011 winter price curve broken on warmer weather (news feature) </title><description>Asia's 2011 spot LNG price curve for the peak winter demand season was broken by a combination of warmer weather, early stockpiling of cargoes and cooler than expected summer, according to an in-depth analysis of Platts data. 
			</description><link>http://platts.com/newsfeature/2012/AsiaLNG/index</link><category>Natural Gas</category><guid isPermaLink="false">http://platts.com/newsfeature/2012/AsiaLNG/index</guid><pubDate>Feb 1 2012 06:00:00 EST</pubDate></item><item><title>OPEC Guide: OPEC chief warns of oil price volatility as markets adjust to Iran sanctions (news feature)</title><description>OPEC warned that oil prices were likely to be volatile over the next few months as markets adjust to new EU sanctions on Iranian oil.
			</description><link>http://www.platts.com/NewsFeature/2012/OPEC/index</link><category>Oil</category><guid isPermaLink="false">http://www.platts.com/NewsFeature/2012/OPEC/index</guid><pubDate>Jan 31 2012 06:45:00 EST</pubDate></item><item><title>Analysts have mixed, yet similar, views on copper; bullish palladium (podcast)</title><description>Interview with Citigroup and Credit Suisse analysts on the outlook for copper and the platinum group metals in 2012.
			</description><link>http://www.platts.com/PodcastsDetail/Metalspod/index2</link><category>Metals</category><guid isPermaLink="false">http://www.platts.com/PodcastsDetail/Metalspod/index2</guid><pubDate>Jan 24 2012 08:45:00 EST</pubDate></item><item><title>Global aluminium expectations for 2012 (podcast)</title><description>Interview with Citigroup and Credit Suisse analysts on their outlook for the global aluminium market in 2012.
			</description><link>http://www.platts.com/PodcastsDetail/Metalspod/index</link><category>Metals</category><guid isPermaLink="false">http://www.platts.com/PodcastsDetail/Metalspod/index</guid><pubDate>Jan 20 2012 09:30:00 EST</pubDate></item><item><title>Could the US plan to cut Iran oil links falter in Asia? (podcast)</title><description>Discussing the reaction of Asia's top four oil consumers, to the recent US diplomatic push for the international community to cut their oil links with Iran. 
			</description><link>http://www.platts.com/PodcastsDetail/Roundtable/index</link><category>Oil</category><guid isPermaLink="false">http://www.platts.com/PodcastsDetail/Roundtable/index</guid><pubDate>Jan 20 2012 06:30:00 EST</pubDate></item><item><title>Renewables revolution: Europe leads the way (video)</title><description> Platts' Richard Swann, David Jones and Henry Edwardes-Evans discuss renewable energy's rise in several European countries.
			</description><link>http://platts.com/Videos/2012/Jan/renewables</link><category>Electric Power</category><guid isPermaLink="false">http://platts.com/Videos/2012/Jan/renewables</guid><pubDate>Jan 18 2012 08:30:00 EST</pubDate></item><item><title>Platts coal news can now be found on Twitter</title><description>Find out about breaking news headlines and observations on the coal industry via Twitter. Follow PlattsCoal on twitter.com. </description><link>http://twitter.com/PlattsCoal</link><category>Coal</category><guid isPermaLink="false">http://twitter.com/PlattsCoal</guid><pubDate>Oct 12 2011 07:00:00 EST</pubDate></item><item><title>Platts power news can now be found on Twitter</title><description>Find out about breaking news headlines and observations on the power industry via Twitter. Follow PlattsPower on twitter.com. </description><link>http://twitter.com/PlattsPower</link><category>Electric Power</category><guid isPermaLink="false">http://twitter.com/PlattsPower</guid><pubDate>Nov 11 2011 12:00:00 EST</pubDate></item><item><title>Platts natural gas news can now be found on Twitter</title><description>Find out about breaking news headlines and observations on the natural gas industry via Twitter. Follow PlattsGas on twitter.com. </description><link>http://twitter.com/PlattsGas</link><category>Natural Gas</category><guid isPermaLink="false">http://twitter.com/PlattsGas</guid><pubDate>Nov 11 2011 12:00:00 EST</pubDate></item></channel></rss>
